Daily News

Maureen Lynham wins the Pool! Congratulations!!

  • Day 24: Andres Iniesta was found by Cesc Fabregas in the 116th minute for a bullet that Dutch goalkeeper Maarten Stekelenburg could not contend with. Spain beats Netherlands 1-0 to win the 2010 FIFA World Cup. Final standings: Maureen, Zarar, Fabio and Anthony. Thanks to everyone for playing, we'll see you again in the summer of 2012 when Europe's top footballing nations contest for Euro 2012 from Poland and Ukraine.
  • Day 23: That's the finals in terms of the pool since Spain beat Germany 1-0 to and face the Dutch in Sunday's final. Maureen is backing Spain while Zarar has his hopes set on Netherlands. Fabio is guaranteed a second or third place finish. Zarar can finish no lower than second. Ghanian striker Asamoah Gyan's missed penalty in the 120th minute against Uruguay has breathed excitement into the finish, otherwise Zarar would have this baby all wrapped up.
  • Day 22: Dutch delight, as Netherlands brushed aside a spirited Uruguay 3-2 to reach the finals. A European winner is now guaranteed.
  • And then there were four: Time for some trivia. Bruce Zhu is the only entrant who still has all four teams alive (unfortunately, his double-points and winner teams have already been elinminated). Look for a winner from the following four Zarar, Anthony, Fabio or Maureen. Anyone else should be vying for spots #2, 3 and 4.
  • News from earlier days.

Standings

Check out the knockout stage fixtures. Results are updated immediately after the match has ended. Stay above the red line for a prize.
The little number beside the players' and teams' name are the number of points they have earned for you. Entries with yellow background have been eliminated and can NO longer earn points for you. Something wrong? Email me.

Rank Name Grp A Grp B Grp C Grp D Grp E Grp F Grp G Grp H Player 1 Player 2 Player 3 Double Winner Points
1 Maureen Lynham URU 13.5 ARG 4 ENG 2 GHA 10 DEN 3 ITA 1 POR 4 ESP 6 Llorente 0 Villa 2.75 Torres 0 RSA 12 ESP 12 69.25
2 Zarar Siddiqi MEX 3 KOR 6 SVN 4.5 GHA 10 DEN 3 SVK 4.5 CIV 4.5 SUI 4.5 Van Persie 1.5 Podolski 1.5 Fabiano 0.75 GHA 20 NED 0 63.75
3 Fabio Gorgatti MEX 3 NGA 1.5 ENG 2 GER 4 NED 6 PAR 6 BRA 3.5 ESP 6 Fabiano 3 Robinho 1.25 Kaka 0 URU 27 BRA 0 63.25
4 Anthony Costa MEX 3 NGA 1.5 USA 4 AUS 4.5 DEN 3 PAR 6 POR 4 SUI 4.5 Rooney 0 Villa 2.75 Ronaldo 0.25 URU 27 BRA 0 61.5
5 Marti Bassani URU 13.5 NGA 1.5 USA 4 SRB 2 CMR 0 PAR 6 POR 4 CHI 4 Rooney 0 Messi 0.25 Villa 1.25 ESP 12 ESP 12 60.5
6 Colin Hayward MEX 3 NGA 1.5 USA 4 SRB 2 DEN 3 SVK 4.5 POR 4 CHI 4 Messi 0.5 Fabiano 1.5 Villa 1.25 URU 27 BRA 0 56.25
7 Haroon Rafique MEX 3 NGA 1.5 USA 4 SRB 2 CMR 0 PAR 6 POR 4 CHI 4 Rooney 0 Villa 2.75 Fabiano 0.75 URU 27 NED 0 55
8 Pamela Harris URU 13.5 GRE 2 USA 4 GER 4 NED 6 ITA 1 POR 4 CHI 4 Messi 0.5 Ronaldo 0.75 Rooney 0 NGA 3 ESP 12 54.75
9 Adaora Ogbue RSA 6 NGA 1.5 USA 4 GHA 10 CMR 0 PAR 6 CIV 4.5 SUI 4.5 Fabiano 3 Villa 2.75 Messi 0 RSA 12 BRA 0 54.25
10 Marina Andrea RSA 6 NGA 1.5 SVN 4.5 SRB 2 NED 6 ITA 1 POR 4 SUI 4.5 Ronaldo 1.5 Messi 0.25 Podolski 0.5 BRA 7 ESP 12 51.75
11 Derek Lund URU 13.5 KOR 6 SVN 4.5 SRB 2 DEN 3 SVK 4.5 POR 4 CHI 4 Van Persie 1.5 Villa 2.75 Rooney 0 DEN 6 FRA 0 51.75
12 Bruce Zhu URU 13.5 ARG 4 ENG 2 GER 4 NED 6 ITA 1 BRA 3.5 ESP 6 Messi 0.5 Villa 2.75 Ronaldo 0.25 ARG 8 ARG 0 51.5
13 Tony Kovacic URU 13.5 ARG 4 USA 4 GER 4 NED 6 ITA 1 POR 4 SUI 4.5 Aguero 0.5 Ronaldo 0.75 Sabrosa 0.25 POR 8 POR 0 51.5
14 Chris Hayward URU 13.5 NGA 1.5 USA 4 AUS 4.5 CMR 0 SVK 4.5 POR 4 CHI 4 Messi 0.5 Van Persie 0.75 Rooney 0 ESP 12 NED 0 49.25
15 Anton Kruger FRA 0.5 ARG 4 ENG 2 GER 4 NED 6 ITA 1 POR 4 ESP 6 Villa 5.5 Ronaldo 0.75 Huntelaar 0.25 SRB 4 ESP 12 49
16 Christina Tsang MEX 3 ARG 4 ENG 2 GER 4 NED 6 ITA 1 BRA 3.5 CHI 4 Fabiano 3 Messi 0.25 Villa 1.25 ESP 12 BRA 0 47
17 Amanda Bass URU 13.5 ARG 4 USA 4 GER 4 CMR 0 SVK 4.5 BRA 3.5 ESP 6 Torres 0 Villa 2.75 Fabiano 0.75 ENG 4 POR 0 47
18 Nicky Lai MEX 3 ARG 4 USA 4 SRB 2 CMR 0 ITA 1 POR 4 CHI 4 Messi 0.5 Villa 2.75 Ronaldo 0.25 SVK 9 ESP 12 46.5
19 Isabel Lai RSA 6 NGA 1.5 USA 4 GHA 10 DEN 3 SVK 4.5 CIV 4.5 CHI 4 Messi 0.5 Rooney 0 Ronaldo 0.25 POR 8 ARG 0 45.25
20 Cris Diaconu MEX 3 KOR 6 USA 4 SRB 2 DEN 3 SVK 4.5 POR 4 CHI 4 Rooney 0 Messi 0.25 Villa 1.25 KOR 12 ARG 0 44
21 Zoe Wong MEX 3 KOR 6 ENG 2 GER 4 NED 6 ITA 1 POR 4 ESP 6 Rooney 0 Ronaldo 0.75 Messi 0 KOR 12 ENG 0 43.75
22 Liz Reynolds MEX 3 NGA 1.5 ENG 2 GHA 10 NED 6 SVK 4.5 BRA 3.5 CHI 4 Fabiano 3 Villa 2.75 Xavi 0 CMR 0 BRA 0 43.25
23 Terry Lago URU 13.5 ARG 4 ENG 2 SRB 2 NED 6 ITA 1 POR 4 ESP 6 Messi 0.5 Ronaldo 0.75 Rooney 0 ALG 4 BRA 0 42.75
24 Christine Beckermann URU 13.5 ARG 4 ENG 2 GER 4 CMR 0 PAR 6 BRA 3.5 ESP 6 Messi 0.5 Ronaldo 0.75 Rooney 0 ITA 2 ARG 0 42.25
25 Mario Bove MEX 3 ARG 4 ENG 2 AUS 4.5 DEN 3 PAR 6 POR 4 SUI 4.5 Messi 0.5 Villa 2.75 Rooney 0 DEN 6 BRA 0 41.25
26 The "E" URU 13.5 NGA 1.5 SVN 4.5 SRB 2 CMR 0 SVK 4.5 POR 4 CHI 4 Rooney 0 Kaka 0.75 Ronaldo 0.25 GRE 4 BRA 0 39
27 Carey Ker MEX 3 GRE 2 USA 4 GER 4 NED 6 ITA 1 POR 4 ESP 6 Di Natalie 0 Messi 0.25 Ronaldo 0.25 POR 8 NED 0 37.5
28 John Bassani FRA 0.5 ARG 4 ENG 2 GER 4 NED 6 ITA 1 POR 4 ESP 6 Fabiano 3 Rooney 0 Torres 0 BRA 7 BRA 0 36.5
29 Tony Di Felice FRA 0.5 ARG 4 ENG 2 GER 4 NED 6 ITA 1 BRA 3.5 ESP 6 Villa 5.5 Fabiano 1.5 Rooney 0 ITA 2 BRA 0 36
30 Charan Bajaj MEX 3 ARG 4 USA 4 GER 4 CMR 0 ITA 1 CIV 4.5 ESP 6 Messi 0.5 Kaka 0.75 Villa 1.25 BRA 7 ARG 0 34
Click on the square colored box next to a person's name (in the legend area of the above graph) to highlight their points line or click on the actual data points on the graph.

Top

Teams

The following table specifies the weight of each team and their current record. This will be updated soon after each game ends so it will not always be in sync.
(The Points column indicates the amount of points you would have received if you had picked them in the group as a single points team).

Name Weight Played Won Lost Drawn Points Eliminated Group FIFA Rank
Spain 1 7 6 1 0 6 No H 2
Uruguay 3 6 4 1 1 13.5 Yes A 18
Ghana 4 5 2 2 1 10 Yes D 32
Japan 4 4 2 2 0 8 Yes E 45
Korea Republic 4 4 1 2 1 6 Yes B 47
Netherlands 1 7 6 1 0 6 Yes E 4
New Zealand 4 3 0 0 3 6 Yes F 78
Paraguay 2 5 2 1 2 6 Yes F 30
South Africa 4 3 1 1 1 6 Yes A 90
Australia 3 3 1 1 1 4.5 Yes D 20
Ivory Coast 3 3 1 1 1 4.5 Yes G 27
Slovakia 3 4 1 2 1 4.5 Yes F 38
Slovenia 3 3 1 1 1 4.5 Yes C 23
Switzerland 3 3 1 1 1 4.5 Yes H 26
Argentina 1 5 4 1 0 4 Yes B 7
Chile 2 3 2 1 0 4 Yes H 15
Germany 1 6 4 2 0 4 Yes D 6
Portugal 2 4 1 1 2 4 Yes G 3
United States 2 4 1 1 2 4 Yes C 14
Brazil 1 5 3 1 1 3.5 Yes G 1
Denmark 3 3 1 2 0 3 Yes E 35
Mexico 2 4 1 2 1 3 Yes A 17
Algeria 4 3 0 2 1 2 Yes C 31
England 1 4 1 1 2 2 Yes C 8
Greece 2 3 1 2 0 2 Yes B 12
Honduras 4 3 0 2 1 2 Yes H 40
Serbia 2 3 1 2 0 2 Yes D 16
Nigeria 3 3 0 2 1 1.5 Yes B 20
Italy 1 3 0 1 2 1 Yes F 5
France 1 3 0 2 1 0.5 Yes A 10
Cameroon 2 3 0 3 0 0 Yes E 19
North Korea 4 3 0 3 0 0 Yes G 106
You may also enjoy playing with the team and player statistics/upcoming fixtures on your own.

Top

Players

The following table lists the number of goals and assists for each player.
(The Points column indicates the points as first star player.)

Name Goals Assists Points Eliminated
David Villa 5 1 5.5 No
Fernando Llorente 0 0 0.0 No
Fernando Torres 0 0 0.0 No
Xavi 0 0 0.0 No
Luis Fabiano 3 0 3.0 Yes
Lukas Podolski 2 2 3.0 Yes
Robinho 2 1 2.5 Yes
Kaka 0 3 1.5 Yes
Cristiano Ronaldo 1 1 1.5 Yes
Robin Van Persie 1 1 1.5 Yes
Klaas-Jan Huntelaar 1 0 1.0 Yes
Simao Sabrosa 1 0 1.0 Yes
Sergio Aguero 0 1 0.5 Yes
Lionel Messi 0 1 0.5 Yes
Antonio Di Natalie 0 0 0.0 Yes
Wayne Rooney 0 0 0.0 Yes
You may also enjoy playing with the team and player statistics/upcoming fixtures on your own.

Top

News Archive

Rules

To break ties (total points being equal) the following order is used:

  1. Correctly guessing World Cup Winner
  2. Double Points Team with more points
  3. Star Performers with more points
  4. Coin toss

If one of your 3 selected players is injured and gets officially replaced before the start of the tournament, you may ask to have the selection replaced with a replacement player.

The prize breakdown is as follows for the top 4 people (subject to change based on number of entries):

  1. 50%
  2. 25%
  3. 15%
  4. 10%

The selection rules are described in the entry form. Email me for questions.

Top